Here are the results for the November 2010 Mileage Competition. If you wish to enter please register on/or before December 4, 2010. Flights Taken for November 2010
| Segment | Name | Date | Airline | Flight No. | From | To | Miles |
| 1 | Josh | Nov. 1, 2010 | UA | 618 | ORD | DCA | 610 |
| 2 | Kimberly | Nov. 2, 2010 | WN | 2019 | DEN | FLL | 1,700 |
| 3 | Roxanne | Nov. 4, 2010 | B6 | 871 | JFK | BGI | 2,090 |
| 4 | Josh | Nov. 5, 2010 | UA | 529 | IAD | ORD | 587 |
| 5 | Sally | Nov. 5, 2010 | CO | 7 | IAH | NRT | 6,630 |
| 6 | Sally | Nov. 6, 2010 | UA | 837 | NRT | TPE | 1,350 |
| 7 | Maria | Nov. 7, 2010 | CO | 1746 | IAH | ORD | 926 |
| 8 | Josh | Nov. 8, 2010 | UA | 614 | ORD | DCA | 610 |
| 9 | Maria | Nov. 8, 2010 | CO | 463 | ORD | IAH | 926 |
| 10 | Roxanne | Nov. 8, 2010 | B6 | 872 | BGI | JFK | 2,090 |
| 11 | Mike | Nov. 9, 2010 | US | 3202 | IAH | PHL | 1,320 |
| 12 | Mike | Nov. 9, 2010 | US | 700 | PHL | FRA | 3,940 |
| 13 | Mike | Nov. 10, 2010 | LH | 1490 | FRA | KBP | 984 |
| 14 | Sally | Nov. 11, 2010 | UA | 838 | TPE | NRT | 1,350 |
| 15 | Sally | Nov. 11, 2010 | CO | 6 | NRT | IAH | 6,630 |
| 16 | Josh | Nov. 12, 2010 | UA | 621 | DCA | ORD | 610 |
| 17 | Maria | Nov. 12, 2010 | CO | 32 | IAH | CDG | 5,010 |
| 18 | Maria | Nov. 13, 2010 | AF | 1980 | CDG | LHR | 215 |
| 19 | Maria | Nov. 14, 2010 | CO | 29 | LHR | EWR | 3,450 |
| 20 | Maria | Nov. 14, 2010 | CO | 88 | EWR | IAH | 1,400 |
| 21 | Mike | Nov. 15, 2010 | LH | 1491 | KBP | FRA | 984 |
| 22 | Josh | Nov. 15, 2010 | US | 1401 | ORD | CLT | 559 |
| 23 | Josh | Nov. 15, 2010 | US | 1768 | CLT | DCA | 330 |
| 24 | Teri | Nov. 16, 2010 | F9 | 674 | DEN | MCO | 1,540 |
| 25 | Teri | Nov. 16, 2010 | F9 | 479 | MCO | MKE | 1,070 |
| 26 | Teri | Nov. 16, 2010 | F9 | 371 | MKE | DEN | 893 |
| 27 | Mike | Nov. 16, 2010 | US | 705 | FRA | CLT | 4,380 |
| 28 | Mike | Nov. 16, 2010 | US | 1203 | CLT | IAH | 911 |
| 29 | Josh | Nov. 19, 2010 | US | 3268 | DCA | PHL | 120 |
| 30 | Josh | Nov. 19, 2010 | US | 723 | PHL | ORD | 676 |
| 8 | Josh | Nov. 22, 2010 | UA | 616 | ORD | DCA | 610 |
| 31 | Mike | Nov. 23, 2010 | US | 247 | IAH | PHX | 1,010 |
| 32 | Maria | Nov. 24, 2010 | CO | 1 | IAH | HNL | 3,890 |
| 33 | Maria | Nov. 24, 2010 | CO | 1 | HNL | GUM | 3,800 |
| 34 | Maria | Nov. 25, 2010 | CO | 933 | GUM | MNL | 1,590 |
| 35 | Mike | Nov. 26, 2010 | US | 273 | PHX | IAH | 1,010 |
| 29 | Josh | Nov. 26, 2010 | US | 4058 | DCA | PHL | 120 |
| 30 | Josh | Nov. 26, 2010 | UA | 549 | PHL | ORD | 676 |
| 36 | Mike | Nov. 27, 2010 | US | 270 | IAH | PHX | 1,010 |
| 37 | Teri | Nov. 27, 2010 | F9 | 674 | DEN | MCO | 1,540 |
| 38 | Maria | Nov. 28, 2010 | DL | 172 | MNL | NRT | 1,890 |
| 39 | Maria | Nov. 28, 2010 | CO | 6 | NRT | IAH | 6,630 |
| 40 | Mike | Nov. 28, 2010 | US | 275 | PHX | IAH | 1,010 |
| 41 | Mike | Nov. 29, 2010 | US | 247 | IAH | PHX | 1,010 |
| 42 | Teri | Nov. 29, 2010 | F9 | 671 | MCO | DEN | 1,540 |
You can view the Leaderboard at http://passrider.com/mileage-competition-leaderboard/.




